Котята, юниоры, взрослые (Kittens, Junior, Adults) |
1850 | Tissa | THA n 21 33 0.1 | 14BOBSR; 14WRXa; 28BOBII; 28WRIIIa; 36BOBIII; 36BOS; 48BOS; 78BOBI; 78BOBII; 78WRIIIa; 109BOS; 109BOS; 109WRIIa; 109BOBrSR; 109BOBSR; 155BOBIII; 156BOBIV; 156WRVIIa; 166BOS; 166WRXa; 191BOBIV; 191WRIIa; 191BOBrSR; 191BOBSR | Drozhzhin M., Novosibirsk |
1465 | Norma Jean Thai Shining | THA n 21 0.1 | 59BOBII; 59WRIIa; 135BOBI; 135WRIa; 135BOSSR; 149BOBI; 149BOBII; 149WRIa; 168BOBI; 191WRIVa; 211BOBII; 211BOS; 211BOBrSR; 211BOBSR; 211WRIIIa; 211WRIIIa; 243WRVIIa | Babaeva M.A., Novosibirsk |
1165 | Sirri Thai Shining | THA n 21 33 0.1 | 14BOBrSR; 14BKSR; 14WRVIj; 28WRVIj; 48WRVIj; 59BKSR; 78BK; 78WRIVj; 109BJSR; 156WRVj; 168BJ; 168WRIj; 205BOSSR; 206BOBI; 206BOBI; 293BOS; 293BOBSR; 293BOBrSR | Drozhzhin M., Novosibirsk |
1080 | Tal`sun Thai Legend | THA n 1.0 | 3BOS; 3BOBrSR; 3BOBSR; 25BOSSR; 127BOBV; 127BOS; 127BOBSR; 141BOS; 143BOBII; 143BOBIII; 143WRIIIa; 143BOBII; 184BOSSR; 264WMVIII; 323WRIIa | Vinitskaya V., Moscow |
1030 | Tesey Magic Cat | THA n 33 1.0 | 38BOBIII; 38BOBIV; 68BOBIII; 68BOBIV; 130BOBIV; 145BOBI; 145WRIa; 149BOS; 149BOS; 211WRXa; 220BOS; 220BOBII; 220WRXa; 290BOBIV; 294BOSSR; 294WRVIIa | Fedyaeva N.V., Ekaterinburg |
935 | Lulamey Thai Legend | THA a 33 1.0 | 108BJ; 108WRIIIj; 160WRIVa; 194BOS; 194WRIVa;221BOBII; 221BOBI; 221WRVIa; 264BOBII; 264BOBrSR; 264BOBSR; 264WRIVa | Musiets N.D., Dnepropetrovsk |
835 | Vanessa Magic Cat | THA n 0.1 | 3BOSSR; 141BOBV; 184BOBIII; 184BOS; 184BOBrSR; 184BOBSR; 196BOS; 196BOBII; 248BOBIII; 248WRVIa; 248BOBSR | V`yugina L.I., Moscow |
665 | Tais Magic Cat | THA n 33 0.1 | 45BOBIII; 45BOS; 45WRIIa; 51BOBI; 51WRIVa; 89BOBII; 89WRVIa; 89BOBIII; 108BOBIII; 108BOBIII; 108WRIIIa | Uder E., Dnepropetrovsk |
640 | Tissalina Hamilton | THA a 33 0.1 | 22BK; 22BK; 22BOBrSR; 22BKSR; 22WRIa; 127WRVj; 137WRIVj; 172BK; 172BK; 172WRIj; 195BJSR; 214WRXa | Alekseeva I., St.-Petersburg |
595 | Belosnejka Musipusi | THA c 0.1 | 3BOBIII; 3BOBIII; 25BOS; 25BOBrSR; 25BOBSR; 26BOS; 82WRXa; 106BOBI; 106BOBII; 106WRVa | Sidorenko A., Obninsk |
520 | Zabava Sanchitos | THA f 0.1 | 127BOBII; 127WRIa; 154BOS; 154WRXa; 154WRVa; 253WRVIIa | Drabkina L./Bagrova M., St.-Petersburg |
495 | Ko Samui Shokoladnaya Lapka | THA n 0.1 | 177BOBI; 177BOBIII; 177BOBrSR; 177BOBSR; 177WRIXa; 193BOS; 193BOS; 193WRVIIIa | Mel`nikov S., Moscow |
460 | Fassakorn | THA n 21 1.0 | 74BJ; 74WRIIIj; 155BOS; 155BOS; 155WRIa | Gryaznova E., Chelyabinsk |
400 | Zimnyaya Vishnya Musipusi | THA b 0.1 | 137BOBIII; 137BOBrSR; 137BOBSR; 146BOBII; 146BOS; 146WRXa; 154BOS | Ponomareva O., St.-Petersburg |
400 | Lilapun Thai Legend | THA n 1.0 | 141WRVIj; 167BOBII; 167WRVIa; 248BOS; 248BOSSR; 326WRIVa | Il`inskiy S., Moscow |
390 | Shipovnik iz Tayskoy Dinastii | THA d 21 33 1.0 | 66WRIa; 246BOBI; 246BOBI; 246WRIIa | Tyurenkova E., Moscow |
375 | Aivengo Thai Way | THA b 1.0 | 73BOBIII; 73WRXa; 193BOBIII; 193BOBIII | Petelina O.E., Moscow |
360 | Bastet Thai Love | THA n 21 0.1 | 155BOBIII; 222BOBIII; 222BOBIII | Kuvaldina O., Ekaterinburg |
290 | Tessa Magic Cat | THA a 0.1 | 25BOS; 117WRVa; 185BOBIII; 190BOS | V`yugina L.I., Moscow |
285 | Zafira Asthik Musipusi | THA b 33 0.1 | 38WRVIj; 52WRVIIIj; 93BJSR; 145BOBII; 222WRVIIa | Smirnova I.A., Ekaterinburg |
280 | Auriel Thaina Town | THA a 1.0 | 190WRIXa; 196BOBII; 196BOS; 248BOS; 248WRVIIa | V`yugona L./ Petrunina L., Moscow |
225 | Azura Thaina Town | THA a 21 0.1 | 109BKSR; 191WRIXa; 256BOBIV; 256BOBIII; 256WRIXa | Korolev S., Novosibirsk |
225 | Simona | THA n 33 0.1 | 168BOBIV; 168WRIIIa | Shel`mina L.S., Novosibirsk |
225 | Caesar White Elephant | THA n 1.0 | 248BJ; 248BOJ; 248BJSR; 248BOBrSR; 326BOBI | Il'inskiy S., Mosk.reg. |
220 | Edelweyss Sangriya | THA f 33 0.1 | 81BK; 81WRIIj; 131BK; 131WRVIIIj | Kishinevskaya N.A., Kemerovo |
215 | Tanais Magic Cat | THA a 0.1 | 3BJSR; 3WRVIIj; 39WRVIIa; 49BOS; 49WRVIIIa | Il`inskiy S., Moscow |
210 | Michelle Hill-Barskich | THA n 33 0.1 | 264BOS; 264BOSSR; 297WRIIa | Ryzhova D., Dnepropetrovsk |
200 | Gregori Little Angel | THA n 21 1.0 | 93BOS; 93WRIXa; 140BOBIII | Fedotova I., Perm |
195 | Eridan Puteri Cinta | THA a 33 0.1 | 215BK; 215WRIIIj | Morozova O.V., Penza |
190 | Princ Elita Sibiri | THA n 21 33 1.0 | 139BOBIII; 139BOS; 164BOBI | Lesimenko L.G., Zheleznogorsk |
190 | Sildiya Alvira | THA n 33 0.1 | 261BJ; 261BJ; 261WRIIIj; 275WRXa | Yakushkova L.N. |
180 | Tiffani Gamilton | THA n 0.1 | 127BOJ; 137WRVj; 137BJ; 169BJSR | Limar V., St.-Petersburg |
180 | Venice Magic Cat | THA n 0.1 | 190WRIVj; 248BOK; 248WRIXj; 264BKSR | V`yugina L. |
180 | Laluna's Gizelle | THA n 33 0.1 | 265WRVIIIa; 265BOBII | Kondratyuk G., Irkutsk |
160 | Amur Si-Savat | THA n 21 1.0 | 93BOBII; 93BOBrSR; 93BOBSR | Golik E., Ekaterinburg |
150 | Chulaloke Tayskaya Legenda | THA n 21 1.0 | 109BOSSR; 191BOS; 191BOSSR | Azarkina G., Novosibirsk |
150 | Xantheya Valenthai`s | THA n 33 0.1 | 175WRVa; 175WRIXa; 253WRVIIIa | Mironkova O. |
145 | Naomi Thai Angell VV | THA n 0.1 | 3BK; 195BOBrSR; 195BOBSR | Pimenova T., St.-Petersburg |
145 | Chardash Maris | THA n 33 1.0 | 141BOBII; 141BOBIII; 288BOS | Stryapunina A.V./Porshneva, Severodvinsk |
140 | Yashiko Suay Musipusi | THA n 21 33 0.1 | 10BOS; 10WRIIIa | Morozova O.V., Penza |
140 | Amur | THA n 1.0 | 69BOBIV; 69WRIVa | Malysheva L.I. |
135 | Lissa Tayskoe Siyanie | THA n 21 33 0.1 | 14BJSR; 14WRIIj; 78WRIXj | Abdurahmanova S., Novosibirsk |
135 | Edelweiss Jewelry Feeric | THA f 0.1 | 99WRXa; 127BOS; 127BOSSR | Kulikova, St-Petersburg |
135 | Edelweiss Sambetta | THA f 0.1 | 304BOBII | Bibik N. |
130 | Kamilla Gamilton | THA n 33 0.1 | 169BOBIV; 169BOS | Pal`chenko O., St.-Petersburg |
130 | Elis | THA n 33 0.1 | 222BOBSR; 266BOBIII | Volkova Y., Lipetsk |
130 | Aelita | THA n 21 0.1 | 287BOS; 287BOBIV | Parafonova V., Rostov-na-Donu |
130 | Fransina Blue Eyes | THA n 33 0.1 | 290WRIVj; 290BKSR | Korkina N., Ekaterinburg |
125 | Orlando Ralun Musipusi of Thai Love | THA b 1.0 | 93BKSR; 111BKSR; 111WRVIj | Umerkina N./Naymushin A., Ekaterinburg |
125 | Olerona Raluna Musipusi | THA n 0.1 | 93WRIj; 294BJSR | Golik E., Ekaterinburg |
125 | Brankus Tayna Town | THA n 1.0 | 191BKSR; 243WRVIIj; 243BOK; 243BOK | Azarkina G.N., Novosibirsk |
120 | Edelweiss Illary | THA n 21 0.1 | 26BOBIII | Kubrina V., Moscow |
120 | Yasmin | THA n 33 0.1 | 167BOS; 167BOS | Presnyakova N.V. |
110 | Arisha | THA n 0.1 | 93BOBIII; 93BOSSR | Korkina N., Ekaterinburg |
105 | Atos | THA n 33 1.0 | 27BOBIII; 27BOS; 27WRIVa | Bredihin I.E., Tyumen |
105 | Ta-Lee Tayskaya Legenda | THA a 21 0.1 | 48BOBIV | Vitkovskiy J.D., Novosibirsk |
105 | Zhanel Adventure Orient | THA n 0.1 | 77BOBIV | Rybchuk V.V., Novosibirsk |
95 | Kiti Goliaf Lor | THA ny 21 0.1 | 195BOBV | Maksimenko L., St.-Petersburg |
95 | Vincent Magic Cat | THA n 1.0 | 248WRIVj; 248BKSR | Vyu'gina L., Moscow |
90 | Tinatin | THA n 21 33 0.1 | 75BOS; 75WRVIIIa | Butenko E. |
90 | Hottey | THA a 1.0 | 77BOS | Barakan A., Novosibirsk |
90 | Edelweiss Urmas Ulberto | THA b 1.0 | 206BOS | Egorova G./Barakan A., Novosibirsk |
90 | Qween Sofiya | THA n 21 33 0.1 | 212BOBIV; 212WRIXa | Shmeleva E. |
90 | Semen Velikolepniy | THA e 1.0 | 254BOS | Dokukin V., Krasnoyarsk |
90 | Milana | THA n 33 0.1 | 266BOBII | Volkova Y., Lipetsk |
90 | Serafima | THA n 21 33 0.1 | 288BOBII | Porshneva S., Severodvinsk |
85 | Leonardo | THA n 1.0 | 11WRXa; 137BOBIV | Petrova O., St.-Petersburg |
80 | Gerlen Monsheri | THA a 21 33 1.0 | 131BOBIII | Lyapina I.V., Kemerovo |
80 | Edelweiss Maura | THA f 33 0.1 | 137BOS; 137WRIXa | Razdrogin V., St.-Petersburg |
80 | Amon | THA n 21 33 1.0 | 262BOBIII | Budyl`skiy I.S., Rostov-na-Donu |
80 | Ophelia | THA a 33 0.1 | 319BOBIII | Andreeva O. |
70 | Gratsiy Musipusi | THA n 33 1.0 | 115BOBIV | Antipov A.V. |
70 | Ketti | THA n 33 0.1 | 212BOBIV | Shmeleva E. |
70 | Allakh-Akbar Thai Love | THA n 33 1.0 | 306BOBIV | Umerkina N., Ekaterinburg |
65 | Zefirka Musipusi | THA c 0.1 | 25BJSR; 132WRVIIa | Zyryanova N.L., Moscow |
65 | Siltiya Alvira | THA n 33 | 153BOBV | Yakushkova L. |
65 | Hoakin Kortes | THA n 21 1.0 | 176BK; 220BOK | Tarasova E.D., Izhevsk |
60 | Mamy | THA n 33 0.1 | 14BOS | Vertikova I., Tomsk |
60 | Gledis Sanchitos*RU | THA a 21 0.1 | 145BOS | Fedyaeva N., Ekaterinburg |
60 | Maximilian | THA n 33 1.0 | 201WRVj | Ivanochkina O.A., Samara |
60 | Tais Hamilton | THA n 33 0.1 | 172WRVj | Alekseeva |
60 | Slavyanka Musipusi | THA a 33 0.1 | 185WRVj | Antonova O., St.-Petersburg |
60 | Zara Blick Star | THA a 33 0.1 | 209WRVIj; 216WRXj | Andreeva N.A., Ufa |
60 | Bellatrissa Wizard | THA n 21 0.1 | 210BOS | Homenko S.V., Vladimir |
60 | Linda | THA n 33 0.1 | 269BOS | Latysheva V.S., Astrakhan |
60 | Bonifaciy | THa n 33 1.0 | 287BOS | Krivonosova A., Rostov-na-Donu |
60 | Savana Nezhnyi Angel | THA n 21 33 0.1 | 298BOS | Shcherbinina L., Voronezh |
60 | Maximilian | THA n 1.0 | 305WRVj | Ivanochkina O., Samara |
55 | Cvilya Thai Love | THA a 33 1.0 | 222WRIXj; 222BJSR | Yakushova L., Ekaterinburg |
50 | Zateiay Littl Angel | THA a 33 0.1 | 150WRVIj | Lobova T.P. |
50 | Viking Thai Dragon | THA n 33 1.0 | 202BOBIII; 202WRIXa | Kovalchuk M., Minsk |
50 | Lion Marakot | THA n 33 1.0 | 212BK | Bukreeva A. |
50 | Vissarion Magic Cat | THA a 1.0 | 248WRVIj | Vyu'gina L., oscow |
50 | Bellisima Felis | THA n 33 0.1 | 262BK | Pozdeeva V.V., Rostov-na-Donu |
45 | Laluna`s Zhizel | THA n 33 0.1 | 48WRVIIIj | Kondratyuk G.I. |
45 | Edelweiss Stakkard | THA n 1.0 | 127BOBrSR; 127BKSR | Kulikova, St.-Petersburg |
45 | Charlita Sanchitos | THA n 33 0.1 | 169WRIXj; 169BKSR | Susorova J.V., St.-Petersburg |
45 | Bentle | THA n 33 1.0 | 222BKSR; 222BOBrSR | Volkova Y., Lipetsk |
40 | Tolkien Musipusi Sanchitos | THA b 33 1.0 | 80WRVIIa | Dorozhkina E.E., Magnitogorsk |
40 | Edelweiss Stakkardo | THA n 33 1.0 | 137WRVIIj | Alexseeva I. |
40 | Kusiya | THA n 0.1 | 148BOBIII | Zaytseva S.V. |
35 | Savana Nezhnyi Lebed` | THA n 21 33 0.1 | 89WRIVj | Shcherbinina L./Panina D. |
30 | Amanda | THA n 21 0.1 | 65BOS | Gol`sh L.M., Rostov-na-Donu |
30 | Glorya Little Angel | THA n 33 0.1 | 83BOS | Fedyaeva N.V., Ekaterunburg |
30 | Edelweiss Zorro | THA b 1.0 | 195BOSSR | Kulikova, St.-Petersburg |
30 | Wolfram Valenthai`s | THA n 33 1.0 | 202BOS | Sheremeteva E., Poltava |
30 | Takhay Tayskaya Legenda | THA n 33 1.0 | 222BOSSR | Volkova Y., Lipetsk |
30 | Edelweiss Tamino | THA n 33 1.0 | 247WRVj | Kishinevskaya N., Kemerovo |
30 | Gor | THa n 21 1.0 | 287BOK | Budyl'skiy I., Rostov-na-Donu |
25 | Iskra ia Tayskoy Dinastii | THA d 21 0.1 | 3BKSR | Padalka S.M., Moscow |
25 | Dorian Grey Thai Dream | THA n 1.0 | 25BKSR | Gulidova G.O., Moscow |
25 | Atos ot Dinastii | THA n 33 1.0 | 58WRVIa | Bredihin I.E., Tyumen |
25 | Alessiya Tayna Taun | THA n 21 0.1 | 127BJSR | Lagatskaya A., St.-Petersburg |
25 | Taimyr Thai Shining | THA n 21 1.0 | 191BJSR | Sergeeva E.S., Novosibirsk |
25 | Iolanta Leelawadee Edelweiss | THA a 0.1 | 195BKSR | Peskova N., St.-Petersburg |
25 | Varsaviya Magic Cat | THA n 33 | 184BJSR | --- |
20 | Svana Nezhnyi Lebed | THA n 21 0.1 | 138WRIXj | Shcherbinina L.V./Panina D.F., Voronezh |
20 | Tamerlan-Dexter | THA n 33 1.0 | 212WRIXj | Shmeleva E. |
20 | Xabrina Valenthai's of Ester-Ley | THA n 33 0.1 | 226WRIXa | Pchelintseva L., Moscow |
20 | Ester-Ley Dallas | THA n 33 1.0 | 292WRIXa | Turlyanceva A. |
15 | Tais-Aurika | THA ny 21 0.1 | 3WRXa | Karnyuhina S., Moscow |
15 | Saveliy | THA n 1.0 | 148WRVIIIj | Zaytseva S. |
10 | Baterflay Bobi-Boom | THA n 33 1.0 | 202WRIXj | Sheremeteva E., Poltava |
10 | Edelweiss Thai Love | THA n 21 33 10 | 306WRXj | Umerkina N., Ekaterinburg |
5 | Zhasinde Monsheri | THA n 21 33 01. | 247WRXj | Kishinevskaya N., Kemerovo |
Литтер (Litter) |
25 | Litter "Zh..." 28.12.09 | THA a 21, n 21 | 25BLSR | Shokurova E.O., Moscow |
25 | Litter "E...Thai Love" 30.07.10 | THA | 222BLSR | Zhukova L., Ekaterinburg |
Кастраты (Neuter) |
655 | Paris Magic Cat | THA n 0.0 | 3BPSR; 3WRII; 25BPSR; 127BP; 127BPSR; 141WRIII; 141WRVIII; 248BP; 248BP; 248BPSR; 184BPSR | Gromyko K./V`yugina L., Moscow |
325 | Alimpiy Thai Love | THA n 0.0 | 155WRI; 222BPSR; 236WRI | Naymushin A., Ekaterinburg |
230 | Arkey Thaina Town | THA n 0.0 | 109BPSR; 109WRII; 191BPSR; 206WRVIII | Azarkina G.N., Novosibirsk |
125 | Tay-Fen Grand Velikolepnyi | THA c 21 0.0 | 77BP; 128BP | Kochetova T.A., Barnaul |
100 | Shalun`ya iz Tayskoy Dinastii | THA ns 21 33 0.1 | 264BP; 264BPSR | Uder E.A., Dnepropetrovsk |
75 | Taimyr Tayskoe Siyanie | THA n 21 0.0 | 206WRVI | Sergeeva E.S., Novosibirsk |
50 | Andromeda | THA n 33 0.0 | 249BP | Komisarov A., Tver' |
15 | Barifas Thaina Town | THA n 0.0 | 206WRX | Korolev S.A., Novosibirsk |
Ветераны (Veteran) |
100 | Sarrabi Si-Savat | THA n 0.0 | 93BV; 100BV | Smirnova G., Ekaterinburg |
100 | Orchidea Loris Wizard | THA a 21 0.1 | 210BV; 210BV | Homenko S.V., Vladimir |