Баллы | Кличка | Порода - Пол - Окрас | Результаты (см. таблицу ниже "Выставки") | Владелец |
Котята, юниоры, взрослые (Kittens, Junior, Adults) |
1705 | Caesar White Elephant | THA n 33 1.0 | 12BOS; 12BOBIV; 12WRVa; 34BOBIV; 34BOBIV; 34WRIIa; 34WRVIa; 115WRVIIIa; 190BOS; 190BOS; 190BOBSR; 241BOBIII; 241BOS; 241WRIIa; 250WMIIIa; 252BOBIII; 252BOBIII; 252WRIXa; 252BOBSR; 252BOBrSR; 253BOBIV; 253BOBII | Il'inskiy S., Moscow, "RosKosh" |
1630 | Norma Jean Thai Shining | THA n 21 33 0.1 | 4BOBII; 4WRIVa; 102BOBII; 102WRIa; 118WRIXa; 118BOS; 139BOS; 139WRVa; 192BOS; 192BOS; 192WRXa; 195BOS; 199BOBII; 199BOBIII; 199WRVa; 212WRIXa; 212WRIa; 225WRVa; 236BOS; 236BOBII; 236WRVa; 236BOSSR; 238BOS; 238BOS; 238WRVIIa; 238BOS | Babaeva M., Novosibirsk, "Kotomir" |
1005 | Prince Yoda Freeborn I | THA n 33 1.0 | 14BK; 14WRVIIIjk; 14WRIIjk; 14BKSR; 14BOBrSR; 71WRIVjj; 71WRVIIjj; 143BOBII; 143WRVIIa; 179WRVIIa; 202BOBI; 202BOBII; 202WRIa; 223BOSR; 235BOS; 235WRXa | Zajcev A.V., Moscow, "RosKosh" |
810 | Sirri Thai Shining | THA n 21 0.1 | 14BOS; 14BOBIII; 14BOBSR; 31BOBIV; 31WRIXa; 94BOBIV; 133BOBI; 133BOBIV; 133WRIa; 133WRIIIa | Drozhzhin M., Novosibirsk, "Kotomir" |
710 | Amelia Bayazet | THA b 33 0.1 | 49BOBI; 49WRIIa; 49WRIVa; 208BOS; 208BOS; 241BOBII; 241WRIVa | Petelina O., Moscow, "OLSK" |
580 | Hartee Little Angel | THA n 1.0 | 161BOBIV; 161BOBV; 161WRVIIa; 161BOBSR; 177WRIVjj; 177BJSR; 177BOBrSR; 184WRIXa; 191WRVIIIjj; 215BOS; 215BOBIV | Karmanova J., Ekaterinburg, "Prosto koshki" |
490 | Lulamey Thai Legend | THA a 33 1.0 | 2BOBIII; 2BOBIV; 2WRVII; 129BOS; 129BOBIII; 175BOBIII; 175BOBIII | Musiec N., Dnepropetrovsk, "APFC" |
480 | Edelweiss Urmas Ulberto | THA b 33 | 4BOS; 33BOBII; 33WRVIa; 33BOBSR; 94BOSSR; 192WRIXa; 195BOS; 195WRIXa; 195BOSSR; 212BOS | Barakan A./ Egorova G., Novosibirsk, "Asija" |
370 | Sumatra Thai Legend | THA n 33 0.1 | 14WRIIIjk; 223BOBSR; 223BOBrSR; 237BOS; 237BOS | Vinitskaya V.L., Moscow, "RosKosh" |
345 | Maeva White Elephant | THA 0.1 | 173BOBII; 249BOBIII; 249BOS | Krasnyanskaya M.E., Moscow |
300 | Anhel Regal Splendor | THA n 33 1.0 | 164BOBIII; 164BOBIII; 183BOBIII; 183WRVa | Presnyakova N.V., Moscow, "Roskosh" |
290 | Varsaviya Magic Cat | THA n 0.1 | 14BJSR; 21BJ; 49BOBII; 49WRIXa; 49BOBSR; 49BOBrSR; 96WRXa | Zuev A., Moscow, "RosKosh" |
270 | MTG's Fairy Tale Magia Vostoka | THA c 0.1 | 168BJ; 168WRIIIjj; 168BJ | Nikolaeva N., Tosno, "Olimpia" |
250 | Auriel Thaina Town | THA a 33 1.0 | 8WRVIIa; 14BOSSR; 93BOS; 93BOS | Petrunina L./ V'yugina L., Moscow, "RosKosh" |
240 | Esel Suri Lev | THA 0.1 | 93BOBIII; 93BOBIII | Afonina T., "Koshki Belogorja" |
220 | MTG Franceska Magia Vostoka | THA c 0.1 | 174WRIIIj; 174WRVIIIj | Chernyak V. |
215 | Edelweiss Thai Love | THA n 21 33 1.0 | 47BJ; 47WRXjj; 177WRVIa; 177BOBSR | Umerkina N., Ekaterinburg, "Gracia" |
210 | Tella Bastet | THA a 21 33 0.1 | 189WRVIIa; 243BOS; 243BOS; 243BOSSR | Lesimenko L.G., Zheleznogorsk |
200 | Svana Nezhniy Lebed' | THA n 21 33 0.1 | 5WRVa; 43BOBII; 43BOS; 43WRIXa | Shcherbinina L., Voronezh, "Sodruzhestvo" |
200 | Anais Regal Splendor | THA n 33 0.1 | 183BOS; 183BOS; 183WRIIIa | Fedoseeva V. |
195 | MTG's Fellini Magia Vostoka of Thai Shining | THA a 33 1.0 | 195BJ; 195WRIjj; 212WRVIIIjj | Drozhzhin M., Novosibirsk, "Kotomir" |
190 | Brenika | THA n 33 0.1 | 217BOBI/; 217WRIIa | Mamedova N.V., Surgut, "Zelyonyi MIr" |
185 | Allakh-Akbar Thai Love | THA n 33 1.0 | 47BOS; 109BOS; 109BOS; 109WRVa; 109WRXa | Umerkina N., Ekaterinburg, "Gracia" |
180 | Zarina Regal Splendor | THA n 33 0.1 | 190WRIIjj; 190BJSR; 190BOBrSR | Petelina O.E., "OLSK" |
170 | Kao Ko Thai Legend | THA n 33 1.0 | 179BOBIII; 179WRIIa | Gubina A.N., Moscow, "RosKosh" |
170 | Vanessa Magic Cat | THA n 33 0.1 | 235BOBIII; 235BOBSR | Vjyugina L., Moscow, "RosKosh" |
165 | Oceanida White Elephant | THA n 33 0.1 | 115BK; 190WRVjk; 190BKSR | Il'inskiy S., "RosKosh" |
155 | Cvilya Thai Love | THA a 33 1.0 | 65BOS; 65BOS; 111BOBIV | Yakushova L., Kirovo-Chepeck |
150 | Fantazia Hamilton | THA n 33 0.1 | 22BK; 22WRIjk | Alekseeva I. |
150 | Uslada Alimoon | THA n 33 0.1 | 82BOS; 85BOS | Savina Y., "RosKosh" |
150 | Gratsiya Regal Splendor | THA n 33 0.1 | 186BOS; 186WRIIa | Savina U. |
145 | Silvia Thaina Town | THA n 21 33 0.1 | 87BJSR; 94WRVIIIjj; 245BOS | Dmitrieva Y., Novosibirsk, "Korolevskaja Dynastija" |
140 | Unika Lakshmi Musipusi | THA a 0.1 | 108BOS; 110BOBIII | Alekseeva E.F., Moscow, "RosKosh" |
140 | Djastin | THA n 21 1.0 | 114BOS; 114BOBIII | Sidorova P.N., Tyumen' |
140 | Sheili | THA n 33 0.1 | 225BOS; 225BOS; 225WRIXa | Starinshchikova I., Urga |
125 | Evrial White Elephant | THA n 33 1.0 | 49WRVIjj; 49BJSR; 168BOBSR | Grechishnikov A., Moscow, "RosKosh" |
120 | Qween Sofiya | THA n 21 33 0.1 | 3BOBIII; 3WRVIIa | Shmelena E. |
120 | Edel Weiss Jewelry Feeric | THa f 0.1 | 168BOS; 168BOSSR | Kulikova Y., Tosno Olimpia" |
110 | Florance Elegant Step | THA b 33 0.1 | 135BOS; 135WRVIIIa; 135WRIXa | Mironkova O.I., Moscow, "RosKosh" |
105 | Bentli | THA n 33 1.0 | 47BOS; 47WRXa | Glushkova A.N., Ekaterinburg, "Elitcat" |
105 | Ester-Ley Faust | THA b 33 1.0 | 19WRVIIIj; 82BOS | Safonova E., Moscow, "Yashma" |
105 | Victor Thai Shining | THA n 1.0 | 94BJSR; 195BOBIII | Kuklin E., Novosibirsk, "Kotomir" |
105 | Tesey Magic Cat | THA n 1.0 | 177BOBIV | Fedyaeva N., Ekaterinburg, "Prosto koshki" |
100 | Sineoka Musipusi | THA c 33 0.1 | 71WRIa | Tarasevich E.A., Minsk, "Felita" |
100 | Vivyen Musipusi | THA b 21 33 0.1 | 220WRIa | Alistratova O., Doneck, "Cat in House" |
90 | Tissa | THA n 21 0.1 | 94WRXa; 94BOBSR; 94BOBrSR | Drozhzhin M.S., Novosibirsk, "Kotomir" |
90 | Sorsha Thaina Town | THA a 21 0.1 | 118BOS | Korolyov S./ Azarkina G., Novosibirsk, "kotomir" |
90 | Tayka | THA n 33 0.1 | 149BOS | El'cova E.F. |
90 | Egida Yola Spirit of Neva | THA n 0.1 | 168BOS | Spiridonova V., S-Petersburg, "Amur-Neva" |
90 | Amur Si-Savat | THA n 21 1.0 | 177BOS | Golik E.A., Ekaterinburg, "Prosto koshki" |
90 | Alisia Leone | THA f 21 0.1 | 184BOS | Dzyuba K., "Prosto koshki" |
90 | Zhemchuzhina Moya Musipusi | THA c 33 0.1 | 202WRIIj | Fionova I., "Cat Land" |
80 | Sildiya Alvira | THA n 33 0.1 | 65BOBIII | Yakushkova L., Kirovo-Chepeck |
80 | Q'Alex | THA n 33 1.0 | 110BOBIII | Ohrimenko O., Zaporozhje, "Uslada" |
75 | Chloe TayRus | THA d 33 0.1 | 33BB; 33BBSR | Egorova G., Novosibirsk, "Azija" |
75 | Elis | THA n 33 0.1 | 59WRVIa | Volkova Y., Lipeck, "Irbis" |
75 | R... | THa n 1.0 | 212BB | Drozhzhin M., Novosibirsk, "Kotomir" |
75 | Zabava Sanchitos | THa h 33 0.1 | 239WRVIa | Drabkina L., "Cat Land" |
70 | Yuman | THA n 33 1.0 | 40BOBIV | Mikor O., Zaporozhje, "Uslada" |
70 | Xantheya Valenthai's | THA n 33 0.1 | 65BOBIV | Mironkova O., Fryazino |
70 | Eviral White Elephant | THA n 33 1.0 | 101BOBIV | Grechishnikova A., Moscow, "RosKosh" |
70 | Klarissa Thaiskoe Siyanie | THA n 21 33 0.1 | 183WRVIIj; 183WRVIIIj | Perepichay E. |
65 | Isabelle Leelawabee | THA n 33 0.1 | 51BOBV | Brusyanina N. |
65 | Mona Lisa | THA n 21 33 0.1 | 97BOBV | Ignat'eva E.V., Ufa |
60 | Serafima | THA n 21 33 0.1 | 7BOS; 7WRVa | Porshneva S., Severodvinsk, "Favorit-cat" |
60 | Tiana Elita Sibiri | THA a 33 0.1 | 9BOS | Alekseeva T., Krasnoyarsk |
60 | Tissalina Hamilton | THA a 33 0.1 | 22WRVa | Alekseeva I. |
60 | Ester-Ley Dearly | THA n 33 0.1 | 23BOS | Barakan A., Novosibirsk, "Azija" |
60 | Hildeqardiya | THA n 21 0.1 | 63BOS | Vovro E., Izhevsk, "Premier" |
60 | Tiara MusiPusi Sanchitos | THA b 0.1 | 103BOS; 103BOS | Krylova E., S-Peterburg, "Cat Land" |
60 | Tais Magic Cat | THa n 33 0.1 | 129BOS | Uder E.A., Sumy, "APFC" |
60 | Elis | THA n 33 0.1 | 137BOS | Volkov A., Lipeck, "Veles" |
60 | Yazon Sanchitos | THA a 33 1.0 | 167BOS | Alistratova O., Doneck, "Cat in House" |
60 | Backham | THA b 33 1.0 | 239WRVIIa | Gurskaya O., "Cat Land" |
55 | Tiramisu Magic Cat | THa n 33 1.0 | 235WRIXjk; 235BKSR | Vyugina L., Moscow, "RosKosh" |
50 | Undina Holly | THA a 33 0.1 | 3BB | Shneleva E. |
45 | Uma Era Chakri's | THA a 0.1 | 14WRVIIIjk | Izyumskaya N., Moscow |
45 | Tiramisu Musi-Pusi | THA b 33 0.1 | 16WRVIIIjj | Alistratova O., Doneck, "Vladmines" |
45 | Ahtar Magia Vostoka | THA n 0.1 | 168WRVIIIa | Kulikova Y., Tosno Olimpia" |
45 | MTG's Faustus Magia Vostoka | THa c 1.0 | 168WRVIIIj | Kulikova Y., Tosno Olimpia" |
45 | Kianu Magia Vostoka | THA n 1.0 | 168BJSR; 168BOBrSR | Nikolaeva N., Tosno, "Olimpia" |
45 | Zhenih Zavidniy Musipusi | THA c 33 1.0 | 239BOJ | Limar V. |
45 | Fryazinec Elegant Step | THA b 33 1.0 | 96BJSR; 246WRIXa | Mironkova O.I., Moscow, "RosKosh" |
40 | Tiffani Hamilton | THA n 33 0.1 | 22WRVIIa | Limar V. |
40 | Toshimitsu Beliy Lotos | THA n 21 0.1 | 95WRVIIIjk; 112WRXa | Muzychenko S., Saratov, "Koshkin dom" |
35 | Elisey Magic Cat | THA n 33 1.0 | 235BJSR; 179WRXj | Tokareva G., Moscow, "RosKosh" |
30 | Shipovnik iz Tajskoy Dynastii | THA d 33 21 1.0 | 1WRVIIIa | Tyurenkova E., Moscow, "RosKosh" |
30 | Tamerlan-Dexter | THA n 21 33 1.0 | 30WRVIIIa | Shmeleva E. |
30 | Anri-Kuz'ma | THA n 33 1.0 | 49BOSSR | Ivanov M.V., Moscow, "OLSK" |
30 | Thantazia Hamilton | THA n 33 0.1 | 82WRIXj | Matvienko M. |
30 | Rada Si-Zhan | THa f 0.1 | 177BOSSR | Voronova E., Ekaterinburg, "Prosto koshki" |
30 | Lissa Thai Shining | THA ny 21 33 0.1 | 190BOSSR | Balinov P.A., "RosKosh" |
25 | Ugigi Thai Legend | THA a 21 33 1.0 | 223BKSR | Vinitskaya V.L., Moscow, "RosKosh" |
25 | Elvis Gamlet | THA n 33 1.0 | 49BKSR | Lipchanskaya Y.I. |
25 | Kallisto Thai Shining | THA n 21 1.0 | 94BKSR | Drozhzhin M.S., Novosibirsk, "Kotomir" |
25 | Mia Giola Magia Vostoka | THA f 0.1 | 168BKSR | Kulikova Y., Tosno Olimpia" |
25 | Shedou Little Angel | THA n 0.1 | 177BKSR | Smirnova G., Ekaterinbuirg, "Prosto koshki" |
25 | Yazgul' | THA n 33 0.1 | 223BJSR | Kozlova V.V. |
20 | Dolores Magic Cat | THA n 0.1 | 95WRIXjj | Muzychenko S., Saratov, "Koshkin dom" |
20 | Marsianka Elegant Step | THA a 21 0.1 | 246WRIXjj | Mironkova o., Moscow, "RosKosh" |
15 | Kaspian Thai Shining | THA n 1.0 | 118WRXjj | Sergeeva E., Novosibirsk, "Kotomir" |
15 | Makosh White Elephant | THA n 33 0.1 | 241WRXa | Il'inskiy S.V., "RosKosh" |
10 | Chardash Maris | THA n 33 1.0 | 7WRIXa | Stryapunina A. / Porshneva S., Severodvinsk, "Favorit-cat" |
10 | Xabrina valenthal's of Ester-Ley | THA n 33 0.1 | 19WRIXa | Pchelinceva L., Moscow, "Yasma" |
Литтер (Litter) |
100 | Litter H... 17.12.10 | THA | 47BL; 47BLSR | Fedyaeva N.V., Ekaterinburg, "Prosto Koshki" |
50 | Litter ... 01.12.10 | THA | 22BL | Limar V. |
25 | Litter 28.10.10 | THA | 7BL | Porshneva S./ Bagrova M., Severodvinsk, "Favorit-cat" |
Кастраты (Neuter) |
495 | Taimyr Tajskoe Siyanie | THA n 21 33 0.0 | 23BP; 33BP; 33BPSR; 94WRIII; 118BP; 118WRII | Sergeeva E., Novosibirsk, "Kotomir" |
150 | Evrinoma White Elephant | THA a 33 0.0 | 115BP; 190BP; 190BPSR | Il'inskiy S., "RosKosh" |
120 | Kaspian Thai Shining | THA n 0.0 | 118WRIII | Sergeeva E., Novosibirsk, "Kotomir" |
75 | Majsur Sultan of Thai-Fan | THA n 21 33 0.0 | 87BP | Kochetova T., Barnaul, "Fortuna-Cat" |
50 | Andromeda | THA n 33 0.0 | 151BP | Komissarov A.I., Tver', "Triumf" |
45 | Vissarion Magic Cat | THA a 33 0.0 | 96WRIX; 223BPSR | Isaeva I., Moscow, "Roskosh" |
25 | Chulaloke Tajskaya Legenda | THA n 21 0.0 | 94BPSR | Azarkina G.N., Novosibirsk, "Kotomir" |
25 | edelweiss Christopher | THA a 0.0 | 168BPSR | Korshunova A., Tosno, "Olimpia" |
Ветераны (Veteran) |
150 | Sarrabi Si-Savat | THA n 0.1 | 50BV; 50BV | Smirnova G., Ekaterinburg, "Prosto koshki" |